

Reference: 20041652 mail
Data sheet
![]() This item Huawei Nova Y61 Black...
Price
Rs 8,990
mths @ Rs ![]() |
||||||
---|---|---|---|---|---|---|
Processor: | Octa Core | Octa Core | Octa Core | Octa Core | Octa Core | Octa Core |
RAM: | 4GB | 4GB | 6GB | 4GB | 6GB | 6GB |
Internal Storage: | 128GB | 128GB | 128GB | 64GB | 128GB | 128GB |
Screen Size (Inch): | 6.52 | 6.7 | 6.7 | 6.59 | 6.7 | 6.7 |
Resolution: | HD+ | HD+ | Full HD+ | Full HD | Full HD+ | Full HD+ |
Display Technology: | LCD | LCD | Super AMOLED | TFT LCD | Super AMOLED | Super AMOLED |
Rear Camera: | 50MP | 50MP | 50MP | 16MP | 50MP | 50MP |
Front Camera: | 5MP | 8MP | 13MP | 16MP | 13MP | 13MP |
Bluetooth: | Yes | Yes | Yes | Yes | Yes | Yes |
Operating System: | EMUI | Android | Android | EMUI | Android | Android |
Warranty: | 2 years | 2 years | 2 years | 1 year | 2 years | 2 years |
Width (cm): | 7.58 | 7.73 | 7.75 | 7.73 | 7.75 | 7.75 |
Depth (cm): | 0.89 | 0.80 | 0.77 | 0.88 | 0.77 | 0.77 |
Height (cm): | 16.43 | 16.73 | 16.40 | 16.35 | 16.40 | 16.40 |
Weight (Kg): | 0.188 | 0.189 | 0.200 | 0.196 | 0.200 | 0.200 |
WIFI: | Yes | Yes | Yes | Yes | Yes | Yes |
USB-C Ports: | 1 | 1 | 1 | -- | 1 | 1 |
Battery Capacity (mAH): | 5000 | 5000 | 5000 | 4000 | 5000 | 5000 |
Card Slot(s): | MicroSD | MicroSD | MicroSD | MicroSDXC | MicroSD | MicroSD |
SIM Card Slot: | Dual | Dual | Dual | Dual | Dual | Dual |
NFC: | No | No | No | No | No | No |
Colour: | Black | Blue | Green | Blue | Black | White |
No of Rear Camera: | 3 | 2 | 3 | 3 | 3 | 3 |
No of Front Camera: | 1 | 1 | 1 | 1 | 1 | 1 |
You might also like