Reference: 20041690 mail
Data sheet
This item Huawei Nova Y71 Black
Price
Rs 10,990
mths @ Rs
|
||||||
|---|---|---|---|---|---|---|
| Processor: | Octa Core | Octa Core | Octa Core | Octa Core | Octa Core | MediaTek Helio G81 |
| RAM: | 8GB | 8GB | 4GB | 8GB | 4GB | 8GB |
| Internal Storage: | 128GB | 256GB | 128GB | 256GB | 128GB | 256GB |
| Screen Size (Inch): | 6.75 | 6.68 | 6.7 | 6.67 | 6.7 | 6.67 |
| Resolution: | HD+ | HD+ | Full HD+ | HD+ | Full HD+ | HD+ |
| Display Technology: | TFT LCD | LCD | Super AMOLED | LCD | Super AMOLED | LCD |
| Rear Camera: | 48MP | 50MP | 50MP | 50MP | 50MP | 50MP |
| Front Camera: | 8MP | 8MP | 13MP | 8MP | 13MP | 5MP |
| Bluetooth: | Yes | Yes | Yes | Yes | Yes | Yes |
| Operating System: | EMUI | Funtouch | Android | EMUI | Android | Realme UI |
| Warranty: | 2 years | 2 years | 2 years | 2 years | 2 years | 1 year |
| Width (cm): | 7.77 | 7.610 | 7.79 | 7.658 | 7.79 | 7.622 |
| Depth (cm): | 0.90 | 0.810 | 0.75 | 0.825 | 0.75 | 0.799 |
| Height (cm): | 16.83 | 16.575 | 16.44 | 16.605 | 16.44 | 16.569 |
| Weight (Kg): | 0.199 | 0.198 | 0.192 | 0.203 | 0.192 | 0.196 |
| WIFI: | Yes | Yes | Yes | Yes | Yes | Yes |
| USB-C Ports: | 1 | 1 | 1 | 1 | 1 | 1 |
| Battery Capacity (mAH): | 6000 | 6500 | 5000 | 6620 | 5000 | 5600 |
| Card Slot(s): | MicroSDXC | NIL | MicroSD | NIL | MicroSD | MicroSD |
| SIM Card Slot: | Dual | Dual | Dual | Dual | Dual | Dual |
| NFC: | No | No | No | Yes | No | No |
| Colour: | Black | Brown | Black | Black | Blue | Blue |
| No of Rear Camera: | 3 | 1 | 3 | 2 | 3 | 3 |
| No of Front Camera: | 1 | 2 | 1 | 1 | 1 | 1 |
You might also like