

Reference: 12050894 mail
Data sheet
![]() This item Philips 43PFT6509/98 43''...
Price
Rs 18,990
mths @ Rs ![]() |
||||||
---|---|---|---|---|---|---|
Screen Size (Inch): | 43 | 50 | 43 | 40 | 55 | 32 |
Resolution: | Full HD | 4K | UHD | Full HD | UHD | Full HD |
Display Technology: | LED | LED | DLED | LED | DLED | QLED |
Bluetooth: | Yes | -- | Yes | Yes | Yes | No |
Operating System: | Android | VIDAA U | VIDAA | VIDAA U | ||
Width (cm): | 95.6 | 112.15 | 96.3 | 89.3 | 123.3 | 72.6 |
Depth (cm): | 8.7 | 24.67 | -- | 8.2 | 8.6 | 8.4 |
Height (cm): | 56.7 | 70.18 | 7.4 56 | 52 | 71.6 | 43 |
Weight (Kg): | 6.5 | -- | 6.9 | 5.5 | 11 | 3.8 |
Smart TV: | Yes | Yes | Yes | Yes | Yes | Yes |
WIFI: | Yes | Yes | Yes | Yes | Yes | Yes |
Ethernet: | Yes | Yes | Yes | Yes | Yes | Yes |
HDMI Ports: | 2 | 3 | 3 | 2 | 3 | 2 |
USB Ports: | 2 | 2 | 2 | 2 | 2 | 2 |
Curved: | No | No | No | No | No | No |
HDMI ARC: | Yes | Yes | Yes | Yes | Yes | Yes |
AC Power Source: | 100-240V | 100-240V | 100-240V | 100-240V | 100-240V | 100-240V |
Optical Audio Port: | Yes | Yes | Yes | Yes | Yes | Yes |
Colour: | Black | Silver | Black | Black | Black | Black |
You might also like