- -Rs 10,000


Reference: 12050895 mail
Data sheet
![]() This item Philips 50PUT7129/98 50''...
Regular price
Rs 29,990
-Rs 10,000
Price
Rs 19,990
mths @ Rs
![]() |
||||||
---|---|---|---|---|---|---|
Screen Size (Inch): | 50 | 50 | 43 | 55 | 55 | 55 |
Resolution: | 4K | 4K | UHD | UHD | UHD | 4K |
Display Technology: | LED | LED | DLED | DLED | LED | LED |
Bluetooth: | Yes | -- | Yes | Yes | -- | -- |
Operating System: | Android | VIDAA U | VIDAA | Android | Android | |
Width (cm): | 111 | 112.15 | 96.3 | 123.3 | 124 | 124.2 |
Depth (cm): | 8.8 | 24.67 | -- | 8.6 | 7.6 | 8.2 |
Height (cm): | 65.3 | 70.18 | 7.4 56 | 71.6 | 71.5 | 72 |
Weight (Kg): | 10 | -- | 6.9 | 11 | -- | 12.9 |
Smart TV: | Yes | Yes | Yes | Yes | Yes | -- |
WIFI: | Yes | Yes | Yes | Yes | Yes | Yes |
Ethernet: | Yes | Yes | Yes | Yes | Yes | Yes |
HDMI Ports: | 3 | 3 | 3 | 3 | 3 | 4 |
USB Ports: | 2 | 2 | 2 | 2 | 2 | 2 |
Curved: | No | No | No | No | No | No |
HDMI ARC: | Yes | Yes | Yes | Yes | Yes | -- |
AC Power Source: | 100-240V | 100-240V | 100-240V | 100-240V | 100-240V | 220-240V |
Optical Audio Port: | Yes | Yes | Yes | Yes | No | Yes |
Colour: | Black | Silver | Black | Black | Black | Black |
You might also like