Reference: 20041527 mail
Data sheet
This item Samsung Galaxy A04 Black
Price
Rs 6,290
mths @ Rs
|
||||||
|---|---|---|---|---|---|---|
| Processor: | Octa Core | Octa Core | Octa Core | Octa Core | Octa Core | Octa Core |
| RAM: | 4GB | 8GB | 8GB | 3GB | 2GB | 6GB |
| Internal Storage: | 64GB | 64GB | 64GB | 32GB | 32GB | 128GB |
| Screen Size (Inch): | 6.5 | 6.56 | 6.56 | 6.5 | 6.1 | 6.75 |
| Resolution: | HD+ | HD+ | HD+ | HD+ | HD+ | HD+ |
| Display Technology: | LCD | TFT LCD | TFT LCD | LCD | LCD | LCD |
| Rear Camera: | 50MP | 13MP | 13MP | 13MP | 13MP | 50MP |
| Front Camera: | 5MP | 5MP | 5MP | 5MP | 8MP | 8MP |
| Bluetooth: | Yes | Yes | Yes | Yes | Yes | Yes |
| Operating System: | Android | Magic OS | Magic OS | Android | Android | EMUI |
| Warranty: | 2 years | 2 years | 2 years | 2 years | 2 years | 2 years |
| Width (cm): | 7.63 | 7.575 | 7.575 | 7.59 | 7.36 | 7.77 |
| Depth (cm): | 0.91 | 0.87 | 0.87 | 0.91 | 0.9 | 0.898 |
| Height (cm): | 16.44 | 16.385 | 16.385 | 16.42 | 15.37 | 16.83 |
| Weight (Kg): | 0.192 | 0.194 | 0.194 | 0.188 | 0.164 | 0.207 |
| WIFI: | Yes | Yes | Yes | Yes | Yes | Yes |
| USB-C Ports: | 1 | 1 | 1 | 1 | -- | 1 |
| Battery Capacity (mAH): | 5000 | 5200 | 5200 | 5000 | 3050 | 6000 |
| Card Slot(s): | MicroSDXC | MicroSD | MicroSD | MicroSDXC | MicroSD | NIL |
| SIM Card Slot: | Dual | Dual | Dual | Dual | Dual | -- |
| NFC: | No | No | No | No | No | Yes |
| Colour: | Black | Blue | Black | Black | Black | Black |
| No of Rear Camera: | 2 | 2 | 2 | 2 | 2 | 2 |
| No of Front Camera: | 1 | 1 | 1 | 1 | 1 | 1 |
You might also like