

Reference: 20041581 mail
Data sheet
![]() This item Samsung Galaxy A14 Black -...
Price
Rs 9,990
mths @ Rs ![]() |
||||||
---|---|---|---|---|---|---|
Processor: | Octa Core | Octa Core | Octa Core | Octa Core | Octa Core | Octa Core |
RAM: | 4GB | 4GB | 4GB | 4GB | 6GB | 8GB |
Internal Storage: | 64GB | 128GB | 64GB | 128GB | 128GB | 256GB |
Screen Size (Inch): | 6.6 | 6.7 | 6.59 | 6.7 | 6.56 | 6.68 |
Resolution: | Full HD+ | Full HD+ | Full HD | Full HD+ | HD+ | HD+ |
Display Technology: | LCD | Super AMOLED | TFT LCD | Super AMOLED | TFT LCD | LCD |
Rear Camera: | 50MP | 50 | 16MP | 50 | 50MP | 50MP |
Front Camera: | 13MP | 13 | 16MP | 13 | 5MP | 8MP |
Bluetooth: | Yes | Yes | Yes | Yes | Yes | Yes |
Operating System: | Android | Android | EMUI | Android | Magic OS | Funtouch |
Warranty: | 2 years | 2 years | 1 year | 2 years | 2 years | 2 years |
Width (cm): | 7.8 | 7.79 | 7.73 | 7.79 | 7.533 | 7.60 |
Depth (cm): | 0.91 | 0.79 | 0.88 | 0.79 | 0.839 | 0.799 |
Height (cm): | 16.77 | 16.44 | 16.35 | 16.44 | 16.359 | 16.570 |
Weight (Kg): | 0.204 | 0.200 | 0.196 | 0.200 | 0.192 | 0.199 |
WIFI: | Yes | Yes | Yes | Yes | Yes | Yes |
USB-C Ports: | 1 | 1 | -- | 1 | 1 | 1 |
Battery Capacity (mAH): | 5000 | 5000 | 4000 | 5000 | 5200 | 6000 |
Card Slot(s): | MicroSDXC | MicroSD | MicroSDXC | MicroSD | NIL | MicroSD |
SIM Card Slot: | Dual | Dual | Dual | Dual | Dual | Dual |
NFC: | Yes | Yes | No | Yes | No | No |
Colour: | Black | Black | Blue | Gold | Green | Green |
No of Rear Camera: | 3 | 3 | 3 | 3 | 2 | 2 |
No of Front Camera: | 1 | 1 | 1 | 1 | 1 | 1 |
You might also like