

Reference: 20090185 mail
Data sheet
![]() This item Samsung Tab X716B, S9 5G,...
Price
Rs 56,490
mths @ Rs ![]() |
||||||
---|---|---|---|---|---|---|
Processor: | Octa Core | Octa Core | Octa Core | Octa Core | Octa Core | Octa Core |
RAM: | 8GB | 6GB | 4GB | 4GB | 4GB | 4GB |
Internal Storage: | 128GB | 128GB | 64GB | 64GB | 64GB | 64GB |
Screen Size (Inch): | 11 | 10.9 | 11 | 10.4 | 11 | 8.7 |
Resolution: | WQXGA | WUXGA+ | WUXGA | 2K | WUXGA | WXGA + |
Display Technology: | Dynamic AMOLED 2X | TFT | TFT | LCD | TFT | TFT |
Rear Camera: | 13MP | 8MP | 8MP | 8MP | 8MP | 8MP |
Front Camera: | 12MP | 12MP | 5MP | 5MP | 5MP | 2MP |
Bluetooth: | Yes | Yes | Yes | Yes | Yes | Yes |
Operating System: | Android | Android | Android | Android | Android | Android |
Warranty: | 2 years | 2 years | 2 years | 2 years | 2 years | 1 year |
Width (cm): | 25.43 | 25.43 | 25.71 | 15.43 | 25.71 | 21.1 |
Depth (cm): | 0.59 | 0.65 | 0.69 | 0.7 | 0.69 | 0.8 |
Height (cm): | 16.85 | 16.58 | 16.87 | 24.45 | 16.87 | 12.47 |
Weight (Kg): | 0.5 | 0.524 | 0.491 | 0.467 | 0.491 | 0.332 |
WIFI: | Yes | Yes | Yes | Yes | Yes | Yes |
USB-C Ports: | 1 | 1 | 1 | -- | 1 | -- |
Battery Capacity (mAH): | 8400 | 8000 | 7040 | 7040 | 7040 | 5100 |
Card Slot(s): | MicroSD | MicroSD | MicroSD | MicroSD | MicroSD | MicroSD |
SIM Card Slot: | Single | Single | Single | Single | Single | -- |
NFC: | No | No | No | No | No | No |
Colour: | Grey | Green | Blue | Grey | Grey | Grey |
You might also like