

Reference: 20090186 mail
Data sheet
![]() This item Samsung Tab X816B, Gray S9+...
Price
Rs 61,490
mths @ Rs ![]() |
||||
---|---|---|---|---|
Processor: | Octa Core | Octa Core | Octa Core | Octa Core |
RAM: | 12GB | 4GB | 4GB | 4GB |
Internal Storage: | 256GB | 64GB | 64GB | 64GB |
Screen Size (Inch): | 12.4 | 11 | 10.4 | 11 |
Resolution: | WQXGA+ | WUXGA | 2K | WUXGA |
Display Technology: | Dynamic AMOLED 2X | TFT | IPS | TFT |
Rear Camera: | 13MP | 8MP | 8MP | 8MP |
Front Camera: | 12MP | 5MP | 5MP | 5MP |
Bluetooth: | Yes | Yes | Yes | Yes |
Operating System: | Android | Android | Android | Android |
Warranty: | 2 years | 2 years | 1 year | 2 years |
Width (cm): | 28.54 | 25.71 | 24.76 | 25.71 |
Depth (cm): | 0.57 | 0.69 | 0.78 | 0.69 |
Height (cm): | 18.54 | 16.87 | 15.75 | 16.87 |
Weight (Kg): | 0.586 | 0.491 | 0.465 | 0.491 |
WIFI: | Yes | Yes | Yes | Yes |
USB-C Ports: | 1 | 1 | 1 | 1 |
Battery Capacity (mAH): | 10090 | 7040 | 8200 | 7040 |
Card Slot(s): | MicroSD | MicroSD | MicroSDXC | MicroSD |
SIM Card Slot: | Single | Single | -- | Single |
NFC: | No | No | No | No |
Colour: | Grey | Blue | Blue | Grey |
You might also like