- -Rs 2,500
Reference: 20041624 mail
Data sheet
This item Samsung Galaxy A04e Black 32GB
Regular price
Rs 5,490
-Rs 2,500
Price
Rs 2,990
mths @ Rs
|
||||
|---|---|---|---|---|
| Processor: | Octa Core | Octa Core | Octa Core | Octa Core |
| RAM: | 3GB | 4GB | 16GB | 16GB |
| Internal Storage: | 32GB | 64GB | 256GB | 256GB |
| Screen Size (Inch): | 6.5 | 6.7 | 6.77 | 6.77 |
| Resolution: | HD+ | HD+ | HD+ | HD+ |
| Display Technology: | LCD | LCD | TFT LCD | TFT LCD |
| Rear Camera: | 13MP | 50MP | 108MP | 108MP |
| Front Camera: | 5MP | 8MP | 8MP | 8MP |
| Bluetooth: | Yes | Yes | Yes | Yes |
| Operating System: | Android | Android | Magic OS | Magic OS |
| Warranty: | 2 years | 2 years | 2 years | 2 years |
| Width (cm): | 7.59 | 7.82 | 7.68 | 7.68 |
| Depth (cm): | 0.91 | 0.88 | 0.824 | 0.824 |
| Height (cm): | 16.42 | 16.88 | 16.689 | 16.689 |
| Weight (Kg): | 0.188 | 0.195 | 0.208 | 0.208 |
| WIFI: | Yes | Yes | Yes | Yes |
| USB-C Ports: | 1 | 1 | 1 | 1 |
| Battery Capacity (mAH): | 5000 | 500 | 6500 | 6500 |
| Card Slot(s): | MicroSDXC | MicroSD | NIL | NIL |
| SIM Card Slot: | Dual | Dual | Dual | Dual |
| NFC: | No | No | Yes | Yes |
| Colour: | Black | Black | Black | Gold |
| No of Rear Camera: | 2 | 2 | 2 | 2 |
| No of Front Camera: | 1 | 1 | 1 | 1 |
You might also like