

Reference: 20041379 mail
Data sheet
![]() This item Samsung Galaxy A23 Orange
Price
Rs 11,990
mths @ Rs ![]() |
||||
---|---|---|---|---|
Processor: | Octa Core | Octa Core | Octa Core | Octa Core |
RAM: | 4GB | 6GB | 16GB | 8GB |
Internal Storage: | 128GB | 128GB | 256GB | 256GB |
Screen Size (Inch): | 6.6 | 6.7 | 6.77 | 6.68 |
Resolution: | Full HD+ | Full HD+ | HD+ | HD+ |
Display Technology: | TFT | LCD | TFT LCD | LCD |
Rear Camera: | 50MP | 64MP | 108MP | 50MP |
Front Camera: | 8MP | 16MP | 8MP | 8MP |
Bluetooth: | Yes | Yes | Yes | Yes |
Operating System: | Android | Magic UI | Magic OS | Funtouch |
Warranty: | 2 years | 2 years | 2 years | 2 years |
Width (cm): | 7.69 | 7.47 | 7.68 | 7.60 |
Depth (cm): | 0.84 | 0.74 | 0.809 | 0.799 |
Height (cm): | 16.54 | 16.34 | 16.69 | 16.570 |
Weight (Kg): | 0.195 | 0.177 | 0.194 | 0.199 |
WIFI: | Yes | Yes | Yes | Yes |
USB-C Ports: | 1 | 1 | 1 | 1 |
Battery Capacity (mAH): | 5000 | 4000 | 6000 | 6000 |
Card Slot(s): | MicroSDXC | NIL | NIL | MicroSD |
SIM Card Slot: | Dual | Dual | Dual | Dual |
NFC: | No | No | Yes | No |
Colour: | Orange | Blue | Black | Green |
No of Rear Camera: | 4 | 4 | 2 | 2 |
No of Front Camera: | 1 | 1 | 1 | 1 |
You might also like