- -Rs 10,000
Reference: 10060377 mail
Data sheet
This item Hitachi R-VX471PRU9...
Regular price
Rs 42,990
-Rs 10,000
Price
Rs 32,990
mths @ Rs
|
||||||
|---|---|---|---|---|---|---|
| No of Doors: | 2 | 2 | 2 | 2 | 2 | 2 |
| Warranty: | 1 year | 2 years | 2 years | 2 years | 2 years | 2 years |
| Width (cm): | 68 | 55 | 71 | 60 | 60 | 60 |
| Depth (cm): | 72 | 64 | 69 | 65 | 59 | 59 |
| Height (cm): | 177 | 171 | 185 | 171 | 201 | 186 |
| Capacity (L): | 407 | 253 | 467 | 305 | 336 | 304 |
| Energy Efficiency Rating: | E | A++ | E | F | E | E |
| Fridge Type: | Top Freezer | Top Freezer | Top Freezer | Top Freezer | Bottom Freezer | Bottom Freezer |
| Digital Display: | No | No | Yes | No | No | Yes |
| Annual Energy Consumption (KW/year): | 230 | -- | -- | 266 | -- | -- |
| Water Dispenser: | No | No | Yes | No | Yes | -- |
| Colour: | Silver | Silver | Silver | Silver | Silver | Black |
| Defrost Method: | No Frost | No Frost | No Frost | No Frost | No Frost | No Frost |
You might also like