- -Rs 6,500
Reference: 10060377 mail
Data sheet
This item Hitachi R-VX471PRU9...
Regular price
Rs 42,990
-Rs 6,500
Price
Rs 36,490
mths @ Rs
|
||||||
|---|---|---|---|---|---|---|
| No of Doors: | 2 | 2 | 2 | 2 | 2 | 2 |
| Warranty: | 1 year | 2 years | 2 years | 2 years | 2 years | 2 years |
| Width (cm): | 68 | 60 | 91 | 78 | 71 | 71 |
| Depth (cm): | 72 | 74 | 65 | 72 | 70 | 69 |
| Height (cm): | 177 | 178 | 179 | 174 | 200 | 185 |
| Capacity (L): | 407 | 290 | 519 | 450 | 495 | 467 |
| Energy Efficiency Rating: | E | F | F | E | E | E |
| Fridge Type: | Top Freezer | Bottom Freezer | Side by Side | Side by Side | Bottom Freezer | Top Freezer |
| Digital Display: | No | Yes | -- | Yes | -- | Yes |
| Annual Energy Consumption (KW/year): | 230 | 311 | -- | -- | -- | -- |
| Water Dispenser: | No | No | -- | No | No | Yes |
| Colour: | Silver | Silver | Grey | Silver | Silver | Silver |
| Defrost Method: | No Frost | No Frost | No Frost | No Frost | No Frost | No Frost |
You might also like