- -Rs 10,000
Reference: 10060377 mail
Data sheet
This item Hitachi R-VX471PRU9...
Regular price
Rs 42,990
-Rs 10,000
Price
Rs 32,990
mths @ Rs
|
||||||
|---|---|---|---|---|---|---|
| No of Doors: | 2 | 2 | 2 | 2 | 2 | 4 |
| Warranty: | 1 year | 2 years | 2 years | 2 years | 2 years | 2 years |
| Width (cm): | 68 | 60 | 71 | 55 | 60 | 83 |
| Depth (cm): | 72 | 65 | 69 | 64 | 59 | 74 |
| Height (cm): | 177 | 171 | 185 | 171 | 201 | 179 |
| Capacity (L): | 407 | 305 | 467 | 253 | 336 | 488 |
| Energy Efficiency Rating: | E | F | E | A++ | E | E |
| Fridge Type: | Top Freezer | Top Freezer | Top Freezer | Top Freezer | Bottom Freezer | French Door |
| Digital Display: | No | No | Yes | No | No | No |
| Annual Energy Consumption (KW/year): | 230 | 266 | -- | -- | -- | -- |
| Water Dispenser: | No | No | Yes | No | Yes | Yes |
| Colour: | Silver | Silver | Silver | Silver | Silver | Grey |
| Defrost Method: | No Frost | No Frost | No Frost | No Frost | No Frost | No Frost |
You might also like