Reference: 20042271 mail
Data sheet
This item HONOR 400 lite Marrs Green
Price
Rs 17,990
mths @ Rs |
||||
|---|---|---|---|---|
| Processor: | Octa Core | Octa Core | Octa Core | Octa Core |
| RAM: | 16GB | 8GB | 16GB | 16GB |
| Internal Storage: | 256GB | 128GB | 256GB | 256GB |
| Screen Size (Inch): | 6.7 | 6.7 | 6.7 | 6.7 |
| Resolution: | Full HD+ | Full HD+ | Full HD+ | Full HD+ |
| Display Technology: | AMOLED | Super AMOLED | AMOLED | AMOLED |
| Rear Camera: | 108MP | 50MP | 108MP | 108MP |
| Front Camera: | 16MP | 12MP | 16MP | 16MP |
| Bluetooth: | Yes | Yes | Yes | Yes |
| Operating System: | Magic OS | Android | Magic OS | Magic OS |
| Warranty: | 2 years | 2 years | 2 years | 2 years |
| Width (cm): | 7.455 | 7.82 | 7.455 | 7.455 |
| Depth (cm): | 0.729 | 0.74 | 0.729 | 0.729 |
| Height (cm): | 16.1 | 16.29 | 16.1 | 16.1 |
| Weight (Kg): | 0.171 | 0.195 | 0.171 | 0.171 |
| WIFI: | Yes | Yes | Yes | Yes |
| USB-C Ports: | 1 | 1 | 1 | 1 |
| Battery Capacity (mAH): | 5230 | 5000 | 5230 | 5230 |
| Card Slot(s): | NIL | NIL | NIL | NIL |
| SIM Card Slot: | Dual | Dual | Dual | Dual |
| NFC: | Yes | No | Yes | Yes |
| Colour: | Green | Green | Green | Black |
| No of Rear Camera: | 2 | 3 | 2 | 2 |
| No of Front Camera: | 1 | 1 | 1 | 1 |
You might also like