- -Rs 6,000

Reference: 20090175 mail
Data sheet
![]() This item Huawei Matepad SE WIFI 10”...
Regular price
Rs 8,990
-Rs 6,000
Price
Rs 2,990
mths @ Rs
![]() |
||||
---|---|---|---|---|
Processor: | Octa Core | Octa Core | Octa Core | Octa Core |
RAM: | 3GB | 4GB | 4GB | 4GB |
Internal Storage: | 32GB | 128GB | 128GB | 128GB |
Screen Size (Inch): | 10.4 | 10.1 | 11 | 10.1 |
Resolution: | Full HD+ | HD+ | Full HD | HD+ |
Display Technology: | IPS | IPS | IPS | IPS |
Rear Camera: | 5MP | 8MP | 8MP | 8MP |
Front Camera: | 2MP | 5MP | 5MP | 5MP |
Bluetooth: | Yes | Yes | Yes | Yes |
Operating System: | Harmony OS | Doke OS | Harmony OS | Doke OS |
Warranty: | 1 year | 1 year | 2 years | 1 year |
Width (cm): | 24.69 | 24.27 | 16.38 | 24.27 |
Depth (cm): | 0.78 | 0.85 | 0.69 | 0.85 |
Height (cm): | 15.67 | 16.15 | 25.23 | 16.15 |
Weight (Kg): | 0.440 | 0.534 | 0.475 | 0.534 |
WIFI: | Yes | Yes | Yes | Yes |
USB-C Ports: | 1 | 1 | 1 | 1 |
Battery Capacity (mAH): | 5100 | 5100 | 7700 | 5100 |
Card Slot(s): | NIL | MicroSD | NIL | MicroSD |
NFC: | No | No | No | No |
Colour: | Black | Pink | Grey | Blue |
No of Rear Camera: | 1 | -- | -- | -- |
No of Front Camera: | 1 | -- | -- | -- |
You might also like