- -Rs 16,000
Reference: 20041657 mail
Data sheet
This item Huawei Nova 10SE Silver
Regular price
Rs 18,990
-Rs 16,000
Price
Rs 2,990
mths @ Rs
|
||||||
|---|---|---|---|---|---|---|
| Processor: | Octa Core | -- | Nona Core | Octa Core | Octa Core | Octa Core |
| RAM: | 8GB | -- | 16GB | 4GB | 4GB | 8GB |
| Internal Storage: | 256GB | -- | 512GB | 128GB | 256GB | 256GB |
| Screen Size (Inch): | 6.67 | 2.4 | 6.75 | 6.7 | 6.74 | 6.67 |
| Resolution: | Full HD+ | QVGA | Full HD+ | Full HD+ | HD+ | HD+ |
| Display Technology: | OLED | QLED | OLED | Super AMOLED | LCD | LCD |
| Rear Camera: | 108MP | VGA | 50MP | 50 | 13MP | 50MP |
| Front Camera: | 16MP | NIL | 13MP | 13 | 5MP | 8MP |
| Bluetooth: | Yes | No | Yes | Yes | Yes | Yes |
| Operating System: | EMUI | -- | EMUI | Android | Funtouch | EMUI |
| Warranty: | 2 years | 1 year | 2 years | 2 years | 2 years | 2 years |
| Width (cm): | 7.55 | 5.1 | 7.6 | 7.79 | 7.695 | 7.658 |
| Depth (cm): | 0.74 | 1.52 | 0.795 | 0.79 | 0.819 | 0.832 |
| Height (cm): | 16.24 | 13.1 | 16.185 | 16.44 | 16.730 | 16.605 |
| Weight (Kg): | 0.184 | 0.1063 | 0.219 | 0.200 | 0.199 | 0.210 |
| WIFI: | Yes | No | Yes | Yes | Yes | Yes |
| USB-C Ports: | 1 | -- | 1 | 1 | 1 | 1 |
| Battery Capacity (mAH): | 4500 | 1450 | 5750 | 5000 | 5500 | 6620 |
| Card Slot(s): | NIL | MicroSD | NIL | MicroSD | MicroSD | NIL |
| SIM Card Slot: | Dual | Single | Dual | Dual | Dual | Dual |
| NFC: | No | No | Yes | Yes | No | Yes |
| Colour: | Silver | Black | Gold | Black | Gold | Blue |
| No of Rear Camera: | 3 | -- | 3 | 3 | 2 | 1 |
| No of Front Camera: | 1 | -- | 1 | 1 | 1 | 1 |
You might also like