- -Rs 11,000
Reference: 20041708 mail
Data sheet
This item Huawei Nova 11 Black
Regular price
Rs 25,990
-Rs 11,000
Price
Rs 14,990
mths @ Rs
|
||||||
---|---|---|---|---|---|---|
Processor: | Octa Core | Octa Core | Octa Core | Octa Core | Octa Core | Octa Core |
RAM: | 8GB | 8GB | 8GB | 8GB | 6GB | 6GB |
Internal Storage: | 256GB | 256GB | 256GB | 128GB | 128GB | 128GB |
Screen Size (Inch): | 6.7 | 6.67 | 6.67 | 6.7 | 6.5 | 6.5 |
Resolution: | Full HD+ | Full HD | Full HD | Full HD+ | Full HD+ | Full HD+ |
Display Technology: | OLED | AMOLED | AMOLED | LCD | Super AMOLED | Super AMOLED |
Rear Camera: | 50MP | 50MP | 50MP | 108MP | 50MP | 50MP |
Front Camera: | 60MP | 8MP | 8MP | 8MP | 13MP | 13MP |
Bluetooth: | Yes | Yes | Yes | Yes | Yes | Yes |
Operating System: | EMUI | Funtouch | Funtouch | EMUI | Android | Android |
Warranty: | 2 years | 1 year | 1 year | 2 years | 2 years | 2 years |
Width (cm): | 7.5 | 7.581 | 7.581 | 7.47 | 7.65 | 7.65 |
Depth (cm): | 0.69 | 0.779 | 0.795 | 0.84 | 0.83 | 0.83 |
Height (cm): | 16.13 | 16.317 | 16.317 | 16.33 | 16.01 | 16.01 |
Weight (Kg): | 0.168 | 0.186 | 0.196 | 0.199 | 0.197 | 0.197 |
WIFI: | Yes | Yes | Yes | Yes | Yes | Yes |
USB-C Ports: | 1 | 1 | 1 | 1 | 1 | 1 |
Battery Capacity (mAH): | 4500 | 5000 | 5000 | 5000 | 5000 | 5000 |
SIM Card Slot: | Dual | Dual | Dual | Dual | Dual | Dual |
NFC: | Yes | No | No | Yes | Yes | Yes |
Colour: | Black | Black | Green | Green | Blue | Yellow |
No of Rear Camera: | 2 | 2 | 2 | 2 | 3 | 3 |
No of Front Camera: | 1 | 1 | 1 | 1 | 1 | 1 |
You might also like