- -Rs 20,000
Reference: 20041708 mail
Data sheet
This item Huawei Nova 11 Black
Regular price
Rs 25,990
-Rs 20,000
Price
Rs 5,990
mths @ Rs
|
||||
|---|---|---|---|---|
| Processor: | Octa Core | Octa Core | Octa Core | Octa Core |
| RAM: | 8GB | 4GB | 8GB | 4GB |
| Internal Storage: | 256GB | 64GB | 64GB | 64GB |
| Screen Size (Inch): | 6.7 | 6.7 | 6.56 | 6.7 |
| Resolution: | Full HD+ | HD+ | HD+ | HD+ |
| Display Technology: | OLED | LCD | TFT LCD | LCD |
| Rear Camera: | 50MP | 50MP | 13MP | 50MP |
| Front Camera: | 60MP | 8MP | 5MP | 8MP |
| Bluetooth: | Yes | Yes | Yes | Yes |
| Operating System: | EMUI | Android | Magic OS | Android |
| Warranty: | 2 years | 2 years | 2 years | 2 years |
| Width (cm): | 7.5 | 7.73 | 7.575 | 7.73 |
| Depth (cm): | 0.69 | 0.8 | 0.87 | 0.8 |
| Height (cm): | 16.13 | 16.73 | 16.385 | 16.73 |
| Weight (Kg): | 0.168 | 0.191 | 0.194 | 0.191 |
| WIFI: | Yes | Yes | Yes | Yes |
| USB-C Ports: | 1 | 1 | 1 | 1 |
| Battery Capacity (mAH): | 4500 | 5000 | 5200 | 5000 |
| SIM Card Slot: | Dual | Dual | Dual | Dual |
| NFC: | Yes | No | No | No |
| Colour: | Black | Blue | Black | Black |
| No of Rear Camera: | 2 | 2 | 2 | 2 |
| No of Front Camera: | 1 | 1 | 1 | 1 |
You might also like