- -Rs 23,000
Reference: 20041709 mail
Data sheet
This item Huawei Nova 11 Green
Regular price
Rs 25,990
-Rs 23,000
Price
Rs 2,990
mths @ Rs
|
||||||
|---|---|---|---|---|---|---|
| Processor: | Octa Core | -- | Octa Core | Deca-Core | Octa Core | Octa Core |
| RAM: | 8GB | -- | 8GB | 12GB | 6GB | 8GB |
| Internal Storage: | 256GB | -- | 256GB | 256GB | 128GB | 256GB |
| Screen Size (Inch): | 6.7 | 2.4 | 6.7 | 6.3 | 6.7 | 6.77 |
| Resolution: | Full HD+ | QVGA | Full HD+ | Full HD+ | Full HD+ | Full HD+ |
| Display Technology: | OLED | QLED | Dynamic AMOLED 2X | Dynamic AMOLED 2X | Super AMOLED | OLED |
| Rear Camera: | 50MP | VGA | 50MP | 50MP | 50MP | 50MP |
| Front Camera: | 60MP | NIL | 12MP | 12MP | 13MP | 32MP |
| Bluetooth: | Yes | No | Yes | Yes | Yes | Yes |
| Operating System: | EMUI | -- | Android | Android | Android | Funtouch |
| Warranty: | 2 years | 1 year | 2 years | 2 years | 2 years | 2 years |
| Width (cm): | 7.5 | 5.1 | 7.66 | 7.17 | 7.75 | 7.628 |
| Depth (cm): | 0.69 | 1.52 | 0.74 | 0.72 | 0.77 | 0.759 |
| Height (cm): | 16.13 | 13.1 | 16.13 | 14.96 | 16.40 | 16.377 |
| Weight (Kg): | 0.168 | 0.1063 | 0.190 | 0.167 | 0.200 | 0.194 |
| WIFI: | Yes | No | Yes | Yes | Yes | Yes |
| USB-C Ports: | 1 | -- | 1 | 1 | 1 | 1 |
| Battery Capacity (mAH): | 4500 | 1450 | 4900 | 4300 | 5000 | 6500 |
| SIM Card Slot: | Dual | Single | Dual | Dual | Dual | Dual |
| NFC: | Yes | No | Yes | -- | No | Yes |
| Colour: | Green | Black | Black | Blue | White | Black |
| No of Rear Camera: | 2 | -- | 3 | 3 | 3 | 2 |
| No of Front Camera: | 1 | -- | 1 | 1 | 1 | 1 |
You might also like