- -Rs 22,000
Reference: 20041711 mail
Data sheet
This item Huawei Nova 11 Pro Black
Regular price
Rs 32,990
-Rs 22,000
Price
Rs 10,990
mths @ Rs
|
||||
|---|---|---|---|---|
| Processor: | Octa Core | Octa Core | Octa Core | Octa Core |
| RAM: | 8GB | 8GB | 8GB | 8GB |
| Internal Storage: | 256GB | 256GB | 256GB | 256GB |
| Screen Size (Inch): | 6.78 | 6.67 | 6.67 | 6.68 |
| Resolution: | Full HD+ | HD+ | HD+ | HD+ |
| Display Technology: | OLED | LCD | LCD | LCD |
| Rear Camera: | 50MP | 50MP | 50MP | 50MP |
| Front Camera: | 60MP | 8MP | 8MP | 8MP |
| Bluetooth: | Yes | Yes | Yes | Yes |
| Operating System: | EMUI | EMUI | EMUI | Funtouch |
| Warranty: | 2 years | 2 years | 2 years | 2 years |
| Width (cm): | 7.4 | 7.658 | 7.658 | 7.610 |
| Depth (cm): | 0.78 | 0.825 | 0.825 | 0.810 |
| Height (cm): | 16.42 | 16.605 | 16.605 | 16.575 |
| Weight (Kg): | 0.188 | 0.203 | 0.203 | 0.198 |
| WIFI: | Yes | Yes | Yes | Yes |
| USB-C Ports: | 1 | 1 | 1 | 1 |
| Battery Capacity (mAH): | 4500 | 6620 | 6620 | 6500 |
| Card Slot(s): | NIL | NIL | NIL | NIL |
| SIM Card Slot: | Dual | Dual | Dual | Dual |
| NFC: | Yes | Yes | Yes | No |
| Colour: | Black | Blue | Black | White |
| No of Rear Camera: | 2 | 2 | 2 | 1 |
| No of Front Camera: | 2 | 1 | 1 | 2 |
You might also like