- Online exclusive

Reference: 30030646 mail
Data sheet
![]() This item Keeway RK150 Black 150cc...
Price
Rs 39,999
mths @ Rs
|
||||||
---|---|---|---|---|---|---|
Length(cm): | 198 | 204 | 204 | 203 | 198 | 204 |
Width (cm): | 77 | 74 | 74 | 75 | 77 | 74 |
Height (cm): | 105 | 110 | 110 | 109.5 | 105 | 110 |
Weight (Kg): | 116 | 135 | 135 | 127 | 116 | 135 |
Rim : | Alloy | -- | -- | -- | Alloy | -- |
No of gears: | 5 | 5 | 5 | 5 | 5 | 5 |
Motorcycle Type: | Roadster | Roadster | Roadster | Roadster | Roadster | Roadster |
Displacement (cc): | 150 | 125 | 125 | 125 | 150 | 125 |
Engine Type: | SOHC | -- | -- | -- | SOHC | -- |
No of cylinders: | 1 | 1 | 1 | 1 | 1 | 1 |
No of strokes: | 4 | 4 | 4 | 4 | 4 | 4 |
Transmission settings: | Manual | Manual | Manual | Manual | Manual | Manual |
Fuel system type: | Carburetor | Carburetor | Carburetor | Carburetor | Carburetor | Carburetor |
Fuel tank capacity (L): | 12.3 | 12.5 | 12.5 | 10 | 12.3 | 12.5 |
Cooling system: | Air cooled | Air cooled | Air cooled | Air cooled | Air cooled | Air cooled |
Electric Start: | Yes | Yes | Yes | Yes | Yes | Yes |
Headlamp: | Bulb | Bulb | Bulb | Bulb | Bulb | Bulb |
Tail lamp: | LED | Bulb | Bulb | Bulb | LED | Bulb |
Front suspension: | Telescopic | Telescopic | Telescopic | Telescopic | Telescopic | Telescopic |
Rear suspension: | Dual Shock Absorber | Dual Shock Absorber | Dual Shock Absorber | Dual Shock Absorber | Dual Shock Absorber | Dual Shock Absorber |
Colour: | Black | Red | Black | Red | Red | Blue |
You might also like