- -Rs 11,000
Reference: 20090162 mail
Data sheet
This item Nokia T20 Tablets - 64GB/4GB
Regular price
Rs 12,990
-Rs 11,000
Price
Rs 1,990
mths @ Rs
|
||||||
|---|---|---|---|---|---|---|
| Processor: | Octa Core | Octa Core | Octa Core | Octa Core | Octa Core | Octa Core |
| RAM: | 4GB | 4GB | 8GB | 4GB | 8GB | 4GB |
| Internal Storage: | 64GB | 64GB | 128GB | 128GB | 256GB | 128GB |
| Screen Size (Inch): | 10.4 | 8.7 | 11.5 | 11 | 11.5 | 11 |
| Resolution: | 2K | WXGA + | 2.2K | Full HD | 2.5K | Full HD |
| Display Technology: | IPS | TFT | IPS | IPS | IPS | IPS |
| Rear Camera: | 8MP | 8MP | 12MP | 8MP | 13MP | 8MP |
| Front Camera: | 5MP | 5MP | 7MP | 5MP | 8MP | 5MP |
| Bluetooth: | Yes | Yes | Yes | Yes | Yes | Yes |
| Operating System: | Android | Android | Harmony OS | Harmony OS | Harmony OS | Harmony OS |
| Warranty: | 1 year | 2 years | 2 years | 2 years | 2 years | 2 years |
| Width (cm): | 24.76 | 21.10 | 26.263 | 16.38 | 26.263 | 25.23 |
| Depth (cm): | 0.78 | 0.8 | 0.61 | 0.69 | 0.61 | 0.69 |
| Height (cm): | 15.75 | 12.47 | 17.753 | 25.23 | 17.753 | 16.38 |
| Weight (Kg): | 0.465 | 0.337 | 0.515 | 0.475 | 0.515 | 0.475 |
| WIFI: | Yes | Yes | Yes | Yes | Yes | -- |
| USB-C Ports: | 1 | 1 | 1 | 1 | 1 | 1 |
| Battery Capacity (mAH): | 8200 | 5100 | 10100 | 7700 | 10100 | 7700 |
| Card Slot(s): | MicroSDXC | MicroSD | -- | NIL | -- | NIL |
| NFC: | No | No | No | No | No | No |
| Colour: | Blue | Grey | Grey | Grey | Grey | Green |
| No of Rear Camera: | 1 | 1 | -- | -- | -- | -- |
| No of Front Camera: | 1 | 1 | -- | -- | -- | -- |
You might also like