- -Rs 10,000
Reference: 20090162 mail
Data sheet
This item Nokia T20 Tablets - 64GB/4GB
Regular price
Rs 12,990
-Rs 10,000
Price
Rs 2,990
mths @ Rs
|
||||||
|---|---|---|---|---|---|---|
| Processor: | Octa Core | Octa Core | Octa Core | Octa Core | Quad Core | Octa Core |
| RAM: | 4GB | 12GB | 8GB | 4GB | 16GB | 4GB |
| Internal Storage: | 64GB | 256GB | 256GB | 128GB | 256GB | 128GB |
| Screen Size (Inch): | 10.4 | 12 | 11.5 | 11 | 14.6 | 8.7 |
| Resolution: | 2K | 2.5K | 2.5K | Full HD | WQXGA+ | HD |
| Display Technology: | IPS | IPS | IPS | IPS | Dynamic AMOLED 2X | TFT |
| Rear Camera: | 8MP | 13MP | 13MP | 8MP | 13MP | 8MP |
| Front Camera: | 5MP | 8MP | 8MP | 5MP | 12MP | 5MP |
| Bluetooth: | Yes | Yes | Yes | Yes | Yes | Yes |
| Operating System: | Android | Harmony OS | Harmony OS | Harmony OS | Android | Android |
| Warranty: | 1 year | 2 years | 2 years | 2 years | 2 years | 1 year |
| Width (cm): | 24.76 | 27 | 26.263 | 25.23 | 32.63 | 21.18 |
| Depth (cm): | 0.78 | 0.59 | 0.61 | 0.69 | 0.51 | 0.799 |
| Height (cm): | 15.75 | 18.3 | 17.753 | 16.38 | 20.85 | 12.48 |
| Weight (Kg): | 0.465 | 0.555 | 0.515 | 0.475 | 0.695 | 0.365 |
| WIFI: | Yes | Yes | Yes | -- | Yes | Yes |
| USB-C Ports: | 1 | 1 | 1 | 1 | 1 | 1 |
| Battery Capacity (mAH): | 8200 | 10100 | 10100 | 7700 | 11600 | 7020 |
| Card Slot(s): | MicroSDXC | -- | -- | NIL | MicroSD | -- |
| NFC: | No | No | No | No | No | No |
| Colour: | Blue | Green | Grey | Green | -- | Grey |
| No of Rear Camera: | 1 | -- | -- | -- | 2 | 1 |
| No of Front Camera: | 1 | -- | -- | -- | 1 | 1 |
You might also like