- -Rs 3,000
Reference: 20041582 mail
Data sheet
This item Samsung Galaxy A14 Silver -...
Regular price
Rs 9,990
-Rs 3,000
Price
Rs 6,990
mths @ Rs
|
||||||
|---|---|---|---|---|---|---|
| Processor: | Octa Core | Octa Core | Octa Core | Octa Core | Octa Core | Octa Core |
| RAM: | 4GB | 4GB | 4GB | 4GB | 4GB | 4GB |
| Internal Storage: | 64GB | 64GB | 256GB | 64GB | 128GB | 128GB |
| Screen Size (Inch): | 6.6 | 6.74 | 6.74 | 6.74 | 6.7 | 6.7 |
| Resolution: | Full HD+ | HD+ | HD+ | HD+ | HD+ | HD+ |
| Display Technology: | LCD | LCD | LCD | LCD | LCD | LCD |
| Rear Camera: | 50MP | 13MP | 13MP | 13MP | 50MP | 50MP |
| Front Camera: | 13MP | 5MP | 5MP | 5MP | 8MP | 8MP |
| Bluetooth: | Yes | Yes | Yes | Yes | Yes | Yes |
| Operating System: | Android | Magic OS | Funtouch | Magic OS | Android | Android |
| Warranty: | 2 years | 2 years | 2 years | 2 years | 2 years | 2 years |
| Width (cm): | 7.8 | 7.70 | 7.695 | 7.70 | 7.74 | 7.73 |
| Depth (cm): | 0.91 | 0.789 | 0.819 | 0.789 | 0.76 | 0.80 |
| Height (cm): | 16.77 | 16.70 | 16.730 | 16.70 | 16.74 | 16.73 |
| Weight (Kg): | 0.204 | 0.186 | 0.199 | 0.186 | 0.184 | 0.189 |
| WIFI: | Yes | Yes | Yes | Yes | Yes | Yes |
| USB-C Ports: | 1 | 1 | 1 | 1 | 1 | 1 |
| Battery Capacity (mAH): | 5000 | 5260 | 5500 | 5260 | 5000 | 5000 |
| Card Slot(s): | MicroSDXC | MicroSD | MicroSD | MicroSD | MicroSD | MicroSD |
| SIM Card Slot: | Dual | Dual | Dual | Dual | Dual | Dual |
| NFC: | Yes | No | No | No | No | No |
| Colour: | Silver | Black | Gold | Blue | Black | Blue |
| No of Rear Camera: | 3 | 2 | 2 | 2 | 2 | 2 |
| No of Front Camera: | 1 | 1 | 1 | 1 | 1 | 1 |
You might also like