- -Rs 21,000
Reference: 20090187 mail
Data sheet
This item Samsung Tab X916B, S9 Ultra...
Regular price
Rs 75,990
-Rs 21,000
Price
Rs 54,990
mths @ Rs
|
||||||
|---|---|---|---|---|---|---|
| Processor: | Octa Core | Quad Core | Octa Core | Octa Core | Octa Core | Octa Core |
| RAM: | 12GB | 16GB | 12GB | 8GB | 4GB | 4GB |
| Internal Storage: | 512GB | 256GB | 256GB | 256GB | 64GB | 128GB |
| Screen Size (Inch): | 14.6 | 14.6 | 12 | 11.5 | 8.7 | 11 |
| Resolution: | WQXGA+ | WQXGA+ | 2.5K | 2.5K | WXGA + | Full HD |
| Display Technology: | Dynamic AMOLED 2X | Dynamic AMOLED 2X | IPS | IPS | TFT | IPS |
| Rear Camera: | 13MP | 13MP | 13MP | 13MP | 8MP | 8MP |
| Front Camera: | 12MP | 12MP | 8MP | 8MP | 5MP | 5MP |
| Bluetooth: | Yes | Yes | Yes | Yes | Yes | Yes |
| Operating System: | Android | Android | Harmony OS | Harmony OS | Android | Harmony OS |
| Warranty: | 2 years | 2 years | 2 years | 2 years | 2 years | 2 years |
| Width (cm): | 32.64 | 32.63 | 27 | 26.263 | 21.10 | 16.38 |
| Depth (cm): | 0.55 | 0.51 | 0.59 | 0.61 | 0.8 | 0.69 |
| Height (cm): | 20.86 | 20.85 | 18.3 | 17.753 | 12.47 | 25.23 |
| Weight (Kg): | 0.737 | 0.695 | 0.555 | 0.515 | 0.337 | 0.475 |
| WIFI: | Yes | Yes | Yes | Yes | Yes | Yes |
| USB-C Ports: | 1 | 1 | 1 | 1 | 1 | 1 |
| Battery Capacity (mAH): | 11200 | 11600 | 10100 | 10100 | 5100 | 7700 |
| Card Slot(s): | MicroSD | MicroSD | -- | -- | MicroSD | NIL |
| SIM Card Slot: | Single | Dual | -- | -- | Single | Single |
| NFC: | No | No | No | No | No | No |
| Colour: | Grey | -- | Green | Grey | Grey | Grey |
You might also like