- -Rs 8,200
Reference: 10060375 mail
Data sheet
This item Hitachi R-VX401PRU9...
Regular price
Rs 38,490
-Rs 8,200
Price
Rs 30,290
mths @ Rs
|
||||||
|---|---|---|---|---|---|---|
| No of Doors: | 2 | 2 | 2 | 2 | 2 | 2 |
| Warranty: | 1 year | 2 years | 2 years | 2 years | 2 years | 2 years |
| Width (cm): | 65 | 56 | 60 | 60 | 70 | 91 |
| Depth (cm): | 72 | 64 | 65 | 59 | 68 | 65 |
| Height (cm): | 161 | 164 | 171 | 201 | 179 | 179 |
| Capacity (L): | 340 | 256 | 305 | 336 | 415 | 519 |
| Energy Efficiency Rating: | E | F | F | E | F | F |
| Fridge Type: | Top Freezer | Top Freezer | Top Freezer | Bottom Freezer | Top Freezer | Side by Side |
| Digital Display: | No | No | No | No | Yes | Yes |
| Annual Energy Consumption (KW/year): | 235 | 239 | 266 | -- | 307 | -- |
| Water Dispenser: | No | No | No | Yes | No | Yes |
| Colour: | Silver | Silver | Silver | Silver | Silver | Black |
| Defrost Method: | No Frost | No Frost | No Frost | No Frost | No Frost | No Frost |
You might also like