- -Rs 9,600
Reference: 10060375 mail
Data sheet
This item Hitachi R-VX401PRU9...
Regular price
Rs 38,490
-Rs 9,600
Price
Rs 28,890
mths @ Rs
|
||||||
|---|---|---|---|---|---|---|
| No of Doors: | 2 | 2 | 2 | 2 | 1 | 2 |
| Warranty: | 1 year | 2 years | 2 years | 2 years | 2 years | 2 years |
| Width (cm): | 65 | 56 | 56 | 60 | 71 | 55 |
| Depth (cm): | 72 | 64 | 64 | 65 | 70 | 57 |
| Height (cm): | 161 | 164 | 155 | 170 | 200 | 168 |
| Capacity (L): | 340 | 256 | 236 | 325 | 493 | 249 |
| Energy Efficiency Rating: | E | F | F | E | E | E |
| Fridge Type: | Top Freezer | Top Freezer | Top Freezer | Top Freezer | Bottom Freezer | Top Freezer |
| Digital Display: | No | No | No | No | Yes | No |
| Annual Energy Consumption (KW/year): | 235 | 239 | 237 | -- | 296 | -- |
| Water Dispenser: | No | No | No | No | Yes | No |
| Colour: | Silver | Silver | Silver | Silver | Black | Silver |
| Defrost Method: | No Frost | No Frost | No Frost | No Frost | No Frost | No Frost |
You might also like