- -Rs 6,000

Reference: 10060375 mail
Data sheet
![]() This item Hitachi R-VX401PRU9...
Regular price
Rs 38,490
-Rs 6,000
Price
Rs 32,490
mths @ Rs
|
||||||
---|---|---|---|---|---|---|
No of Doors: | 2 | 2 | 2 | 2 | 2 | 2 |
Warranty: | 1 year | 2 years | 2 years | 2 years | 2 years | 1 year |
Width (cm): | 65 | 60 | 70 | 60 | 70 | 68 |
Depth (cm): | 72 | 65 | 68 | 59 | 73 | 72 |
Height (cm): | 161 | 171 | 179 | 186 | 183 | 177 |
Capacity (L): | 340 | 305 | 415 | 304 | 452 | 407 |
Energy Efficiency Rating: | E | F | F | E | F | E |
Fridge Type: | Top Freezer | Top Freezer | Top Freezer | Bottom Freezer | Top Freezer | Top Freezer |
Digital Display: | No | No | Yes | Yes | Yes | No |
Annual Energy Consumption (KW/year): | 235 | 266 | 307 | -- | 323 | 230 |
Water Dispenser: | No | No | No | Yes | Yes | No |
Colour: | Silver | Silver | Silver | Black | Grey | Silver |
Defrost Method: | No Frost | No Frost | No Frost | No Frost | No Frost | No Frost |
You might also like