- -Rs 10,000
 
        
          
                
                
              
            
          Reference: 10060377 mail
 
        
           
          Data sheet
|   This item Hitachi R-VX471PRU9...
                                                      
                            Regular price
                            Rs 47,290
                                                          -Rs 10,000
                                                      
                          
                          Price
                                                    Rs 37,290
                          
                          
                          
                                                    
                          
                         mths @ Rs 
 | ||||||
|---|---|---|---|---|---|---|
| No of Doors: | 2 | 2 | 2 | 2 | 2 | 2 | 
| Warranty: | 1 year | 2 years | 2 years | 2 years | 2 years | 1 year | 
| Width (cm): | 68 | 60 | 60 | 70 | 60 | 65 | 
| Depth (cm): | 72 | 74 | 59 | 64 | 65 | 72 | 
| Height (cm): | 177 | 178 | 201 | 172 | 171 | 161 | 
| Capacity (L): | 407 | 290 | 336 | 381 | 305 | 340 | 
| Energy Efficiency Rating: | E | F | E | E | F | E | 
| Fridge Type: | Top Freezer | Bottom Freezer | Bottom Freezer | Top Freezer | Top Freezer | Top Freezer | 
| Digital Display: | No | Yes | No | No | No | No | 
| Annual Energy Consumption (KW/year): | 230 | 311 | -- | -- | 266 | 235 | 
| Water Dispenser: | No | No | Yes | No | No | No | 
| Colour: | Silver | Silver | Silver | Grey | Silver | Silver | 
| Defrost Method: | No Frost | No Frost | No Frost | No Frost | No Frost | No Frost | 
You might also like