- -Rs 11,000
Reference: 10060377 mail
Data sheet
This item Hitachi R-VX471PRU9...
Regular price
Rs 47,290
-Rs 11,000
Price
Rs 36,290
mths @ Rs
|
||||||
|---|---|---|---|---|---|---|
| No of Doors: | 2 | 2 | 2 | 2 | 2 | 2 |
| Warranty: | 1 year | 2 years | 2 years | 1 year | 2 years | 2 years |
| Width (cm): | 68 | 60 | 70 | 65 | 60 | 70 |
| Depth (cm): | 72 | 66 | 67 | 72 | 59 | 64 |
| Height (cm): | 177 | 185 | 185 | 161 | 201 | 172 |
| Capacity (L): | 407 | 327 | -- | 340 | 336 | 381 |
| Energy Efficiency Rating: | E | E | F | E | E | E |
| Fridge Type: | Top Freezer | Bottom Freezer | Top Freezer | Top Freezer | Bottom Freezer | Top Freezer |
| Digital Display: | No | Yes | No | No | No | No |
| Annual Energy Consumption (KW/year): | 230 | -- | -- | 235 | -- | -- |
| Water Dispenser: | No | Yes | No | No | Yes | No |
| Colour: | Silver | Black | Black | Silver | Silver | Grey |
| Defrost Method: | No Frost | No Frost | No Frost | No Frost | No Frost | No Frost |
You might also like