- -Rs 10,000

Reference: 10060377 mail
Data sheet
![]() This item Hitachi R-VX471PRU9...
Regular price
Rs 47,290
-Rs 10,000
Price
Rs 37,290
mths @ Rs
|
||||||
---|---|---|---|---|---|---|
No of Doors: | 2 | 2 | 2 | 2 | 2 | 2 |
Warranty: | 1 year | 2 years | 2 years | 1 year | 2 years | 2 years |
Width (cm): | 68 | 60 | 60 | 65 | 60 | 70 |
Depth (cm): | 72 | 65 | 59 | 72 | 74 | 64 |
Height (cm): | 177 | 171 | 201 | 161 | 178 | 172 |
Capacity (L): | 407 | 305 | 336 | 340 | 290 | 381 |
Energy Efficiency Rating: | E | F | E | E | F | E |
Fridge Type: | Top Freezer | Top Freezer | Bottom Freezer | Top Freezer | Bottom Freezer | Top Freezer |
Digital Display: | No | No | No | No | Yes | No |
Annual Energy Consumption (KW/year): | 230 | 266 | -- | 235 | 311 | -- |
Water Dispenser: | No | No | Yes | No | No | No |
Colour: | Silver | Silver | Silver | Silver | Silver | Grey |
Defrost Method: | No Frost | No Frost | No Frost | No Frost | No Frost | No Frost |
You might also like