- -Rs 15,000
Reference: 20041657 mail
Data sheet
This item Huawei Nova 10SE Silver
Regular price
Rs 18,990
-Rs 15,000
Price
Rs 3,990
mths @ Rs
|
||||||
|---|---|---|---|---|---|---|
| Processor: | Octa Core | Octa Core | Octa Core | Octa Core | Octa Core | -- |
| RAM: | 8GB | 4GB | 4GB | 4GB | 3GB | 64MB |
| Internal Storage: | 256GB | 128GB | 128GB | 64GB | 64GB | 128MB |
| Screen Size (Inch): | 6.67 | 6.7 | 6.7 | 6.745 | 6.74 | 2.8 |
| Resolution: | Full HD+ | HD+ | HD+ | HD+ | HD+ | QVGA |
| Display Technology: | OLED | LCD | LCD | LCD | IPS | QLED |
| Rear Camera: | 108MP | 50MP | 50MP | 13MP | 8MP | 0.3MP |
| Front Camera: | 16MP | 8MP | 8MP | 5MP | 5MP | NIL |
| Bluetooth: | Yes | Yes | Yes | Yes | Yes | Yes |
| Operating System: | EMUI | Android | Android | Funtouch | Realme UI | -- |
| Warranty: | 2 years | 2 years | 2 years | 2 years | 1 year | 1 year |
| Width (cm): | 7.55 | 7.73 | 7.74 | 7.695 | 7.667 | 5.51 |
| Depth (cm): | 0.74 | 0.80 | 0.76 | 0.819 | 0.784 | 1.09 |
| Height (cm): | 16.24 | 16.73 | 16.74 | 16.730 | 16.726 | 20.1 |
| Weight (Kg): | 0.184 | 0.189 | 0.184 | 0.199 | 0.187 | 0.1235 |
| WIFI: | Yes | Yes | Yes | Yes | Yes | No |
| USB-C Ports: | 1 | 1 | 1 | 1 | 1 | -- |
| Battery Capacity (mAH): | 4500 | 5000 | 5000 | 5500 | 5000 | 1450 |
| Card Slot(s): | NIL | MicroSD | MicroSD | MicroSD | MicroSD | MicroSD |
| SIM Card Slot: | Dual | Dual | Dual | Dual | Dual | -- |
| NFC: | No | No | No | No | No | No |
| Colour: | Silver | Blue | Black | Green | Green | Pink |
| No of Rear Camera: | 3 | 2 | 2 | 2 | 1 | -- |
| No of Front Camera: | 1 | 1 | 1 | 1 | 1 | -- |
You might also like