- -Rs 13,000


Reference: 20041711 mail
Data sheet
![]() This item Huawei Nova 11 Pro Black
Regular price
Rs 32,990
-Rs 13,000
Price
Rs 19,990
mths @ Rs
![]() |
||||||
---|---|---|---|---|---|---|
Processor: | Octa Core | Octa Core | Octa Core | Octa Core | Octa Core | Octa Core |
RAM: | 8GB | 8GB | 8GB | 12GB | 8GB | 8GB |
Internal Storage: | 256GB | 128GB | 256GB | 256GB | 256GB | 128GB |
Screen Size (Inch): | 6.78 | 6.62 | 6.67 | 6.7 | 6.7 | 6.7 |
Resolution: | Full HD+ | Full HD+ | Full HD+ | Full HD+ | Full HD+ | Full HD+ |
Display Technology: | OLED | AMOLED | OLED | OLED | Super AMOLED | Dynamic AMOLED 2X |
Rear Camera: | 50MP | 64MP | 108MP | 50MP | 50MP | 50MP |
Front Camera: | 60MP | 32MP | 32MP | 60MP | 12MP | 10MP |
Bluetooth: | Yes | Yes | Yes | Yes | Yes | Yes |
Operating System: | EMUI | Funtouch | EMUI | EMUI | Android | Android |
Warranty: | 2 years | 2 years | 2 years | 2 years | 2 years | 2 years |
Width (cm): | 7.4 | 7.58 | 7.54 | 7.53 | 7.75 | 7.73 |
Depth (cm): | 0.78 | 0.78 | 0.739 | 0.698 | 0.74 | 0.8 |
Height (cm): | 16.42 | 16.25 | 16.23 | 16.14 | 16.22 | 16.20 |
Weight (Kg): | 0.188 | 0.186 | 0.186 | 0.195 | 0.198 | 0.213 |
WIFI: | Yes | Yes | Yes | Yes | Yes | Yes |
USB-C Ports: | 1 | 1 | 1 | 1 | 1 | 1 |
Battery Capacity (mAH): | 4500 | 4600 | 4500 | 5000 | 5000 | 4700 |
Card Slot(s): | NIL | MicroSDXC | NIL | NIL | NIL | NIL |
SIM Card Slot: | Dual | Dual | Dual | Dual | Dual | Dual |
NFC: | Yes | No | Yes | Yes | No | Yes |
Colour: | Black | Black | Green | Black | Grey | Silver |
No of Rear Camera: | 2 | 3 | 3 | 2 | 3 | 3 |
No of Front Camera: | 2 | 1 | 1 | 1 | 1 | 1 |
You might also like