- -Rs 1,000
Reference: 12050894 mail
Data sheet
This item Philips 43PFT6509/98 43''...
Regular price
Rs 13,990
-Rs 1,000
Price
Rs 12,990
mths @ Rs
|
||||||
|---|---|---|---|---|---|---|
| Screen Size (Inch): | 43 | 32 | 32 | 40 | 32 | 43 |
| Resolution: | Full HD | HD | Full HD | Full HD | HD Ready | 4K |
| Display Technology: | LED | LED | QLED | DLED | LED | LED |
| Bluetooth: | Yes | Yes | No | No | Yes | Yes |
| Operating System: | Tizen | VIDAA U | VIDAA U | Tizen | ||
| Warranty: | 2 years | 2 years | 2 years | 2 years | 2 years | 2 years |
| Width (cm): | 95.6 | 73.32 | 72.6 | 90 | 71.7 | 95.78 |
| Depth (cm): | 8.7 | 11.73 | 8.4 | 8.5 | 8.2 | 15.7 |
| Height (cm): | 56.7 | 45.18 | 43 | 51.5 | 43.5 | 60.9 |
| Weight (Kg): | 6.5 | 3.8 | 3.8 | 5.5 | 4 | 6.6 |
| Smart TV: | Yes | Yes | Yes | Yes | Yes | Yes |
| WIFI: | Yes | Yes | Yes | Yes | Yes | Yes |
| Ethernet: | Yes | Yes | Yes | Yes | Yes | Yes |
| HDMI Ports: | 2 | 3 | 2 | 2 | 2 | 3 |
| USB Ports: | 2 | 1 | 2 | 2 | 2 | 1 |
| Curved: | No | No | No | No | No | No |
| HDMI ARC: | Yes | -- | Yes | Yes | Yes | -- |
| AC Power Source: | 100-240V | 220-240V | 100-240V | 100-240V | 100-240V | 220-240V |
| Optical Audio Port: | Yes | No | Yes | Yes | Yes | No |
| Colour: | Black | Black | Black | Black | Black | Black |
You might also like