Reference: 20042269 mail
Data sheet
This item SAMSUNG GALAXY Z FOLD 7...
Price
Rs 98,990
mths @ Rs |
||||||
|---|---|---|---|---|---|---|
| Processor: | Octa Core | A19 Pro Chip | Octa Core | Octa Core | A19 Pro Chip | A19 Pro Chip |
| RAM: | 12GB | 12GB | 12GB | 12GB | 12GB | 12GB |
| Internal Storage: | 512GB | 256GB | 512GB | 512GB | 256GB | 512GB |
| Screen Size (Inch): | 8 | 6.9 | 7.6 | 8 | 6.9 | 6.9 |
| Resolution: | QXGA+ | HDR | QXGA+ | QXGA+ | HDR | HDR |
| Display Technology: | Dynamic AMOLED 2X | OLED | Dynamic AMOLED 2X | Dynamic AMOLED 2X | OLED | OLED |
| Rear Camera: | 200MP | 48MP | 50MP | 200MP | 48MP | 48MP |
| Front Camera: | 10MP | 18 MP | 10MP | 10MP | 18 MP | 18 MP |
| Bluetooth: | Yes | Yes | Yes | Yes | Yes | Yes |
| Operating System: | Android | IOS | Android | Android | IOS | IOS |
| Warranty: | 2 years | 1 year | 2 years | 2 years | 1 year | 1 year |
| Width (cm): | 14.32 | 7.8 | 12.99 | 14.32 | 7.8 | 7.8 |
| Depth (cm): | 0.42 | 0.875 | 0.61 | 0.42 | 0.875 | 0.875 |
| Height (cm): | 15.84 | 16.34 | 15.49 | 15.84 | 16.34 | 16.34 |
| WIFI: | Yes | Yes | Yes | Yes | Yes | Yes |
| USB-C Ports: | 1 | 1 | 1 | 1 | 1 | 1 |
| Battery Capacity (mAH): | 4400 | 4823 | 4400 | 4400 | 4823 | 4823 |
| Card Slot(s): | NIL | NIL | NIL | NIL | NIL | NIL |
| SIM Card Slot: | Dual | Single | -- | Dual | Single | Single |
| NFC: | Yes | Yes | Yes | Yes | Yes | Yes |
| Colour: | Blue | Blue | Black | Black | Orange | Blue |
| No of Rear Camera: | 3 | 3 | 3 | 3 | 3 | 3 |
| No of Front Camera: | 1 | 1 | 2 | 1 | 1 | 1 |
You might also like