- -Rs 11,500
Reference: 20090186 mail
Data sheet
This item Samsung Tab X816B, Gray S9+...
Regular price
Rs 61,490
-Rs 11,500
Price
Rs 49,990
mths @ Rs
|
||||
|---|---|---|---|---|
| Processor: | Octa Core | Octa Core | Octa Core | Octa Core |
| RAM: | 12GB | 12GB | 4GB | 4GB |
| Internal Storage: | 256GB | 256GB | 64GB | 128GB |
| Screen Size (Inch): | 12.4 | 12 | 8.7 | 11 |
| Resolution: | WQXGA+ | 2.5K | WXGA + | Full HD |
| Display Technology: | Dynamic AMOLED 2X | IPS | TFT | IPS |
| Rear Camera: | 13MP | 13MP | 8MP | 8MP |
| Front Camera: | 12MP | 8MP | 2MP | 5MP |
| Bluetooth: | Yes | Yes | Yes | Yes |
| Operating System: | Android | Harmony OS | Android | Harmony OS |
| Warranty: | 2 years | 2 years | 1 year | 2 years |
| Width (cm): | 28.54 | 27 | 21.1 | 16.38 |
| Depth (cm): | 0.57 | 0.59 | 0.8 | 0.69 |
| Height (cm): | 18.54 | 18.3 | 12.47 | 25.23 |
| Weight (Kg): | 0.586 | 0.555 | 0.332 | 0.475 |
| WIFI: | Yes | Yes | Yes | Yes |
| USB-C Ports: | 1 | 1 | -- | 1 |
| Battery Capacity (mAH): | 10090 | 10100 | 5100 | 7700 |
| Card Slot(s): | MicroSD | -- | MicroSD | NIL |
| SIM Card Slot: | Single | -- | -- | Single |
| NFC: | No | No | No | No |
| Colour: | Grey | Green | Grey | Grey |
You might also like