Reference: 20090186 mail
Data sheet
This item Samsung Tab X816B, Gray S9+...
Price
Rs 61,490
mths @ Rs
|
||||||
|---|---|---|---|---|---|---|
| Processor: | Octa Core | Quad Core | Octa Core | Octa Core | Octa Core | Octa Core |
| RAM: | 12GB | 16GB | 12GB | 8GB | 4GB | 8GB |
| Internal Storage: | 256GB | 256GB | 256GB | 256GB | 128GB | 128GB |
| Screen Size (Inch): | 12.4 | 14.6 | 12 | 11.5 | 11 | 11.5 |
| Resolution: | WQXGA+ | WQXGA+ | 2.5K | 2.5K | Full HD | 2.2K |
| Display Technology: | Dynamic AMOLED 2X | Dynamic AMOLED 2X | IPS | IPS | IPS | IPS |
| Rear Camera: | 13MP | 13MP | 13MP | 13MP | 8MP | 12MP |
| Front Camera: | 12MP | 12MP | 8MP | 8MP | 5MP | 7MP |
| Bluetooth: | Yes | Yes | Yes | Yes | Yes | Yes |
| Operating System: | Android | Android | Harmony OS | Harmony OS | Harmony OS | Harmony OS |
| Warranty: | 2 years | 2 years | 2 years | 2 years | 2 years | 2 years |
| Width (cm): | 28.54 | 32.63 | 27 | 26.263 | 25.23 | 26.263 |
| Depth (cm): | 0.57 | 0.51 | 0.59 | 0.61 | 0.69 | 0.61 |
| Height (cm): | 18.54 | 20.85 | 18.3 | 17.753 | 16.38 | 17.753 |
| Weight (Kg): | 0.586 | 0.695 | 0.555 | 0.515 | 0.475 | 0.515 |
| WIFI: | Yes | Yes | Yes | Yes | -- | Yes |
| USB-C Ports: | 1 | 1 | 1 | 1 | 1 | 1 |
| Battery Capacity (mAH): | 10090 | 11600 | 10100 | 10100 | 7700 | 10100 |
| Card Slot(s): | MicroSD | MicroSD | -- | -- | NIL | -- |
| SIM Card Slot: | Single | Dual | -- | -- | -- | -- |
| NFC: | No | No | No | No | No | No |
| Colour: | Grey | -- | Green | Grey | Green | Grey |
You might also like