- -Rs 16,000

Reference: 20090187 mail
Data sheet
![]() This item Samsung Tab X916B, S9 Ultra...
Regular price
Rs 75,990
-Rs 16,000
Price
Rs 59,990
mths @ Rs
![]() |
||||||
---|---|---|---|---|---|---|
Processor: | Octa Core | Octa Core | Octa Core | Octa Core | Octa Core | Octa Core |
RAM: | 12GB | 4GB | 6GB | 4GB | 4GB | 4GB |
Internal Storage: | 512GB | 128GB | 128GB | 128GB | 64GB | 64GB |
Screen Size (Inch): | 14.6 | 10.1 | 10.9 | 11 | 8.7 | 8.7 |
Resolution: | WQXGA+ | HD+ | WUXGA+ | Full HD | WXGA + | WXGA + |
Display Technology: | Dynamic AMOLED 2X | IPS | TFT | IPS | TFT | TFT |
Rear Camera: | 13MP | 8MP | 8MP | 8MP | 8MP | 8MP |
Front Camera: | 12MP | 5MP | 12MP | 5MP | 2MP | 2MP |
Bluetooth: | Yes | Yes | Yes | Yes | Yes | Yes |
Operating System: | Android | Doke OS | Android | Harmony OS | Android | Android |
Warranty: | 2 years | 1 year | 2 years | 2 years | 1 year | 1 year |
Width (cm): | 32.64 | 24.27 | 25.43 | 25.23 | 21.1 | 21.1 |
Depth (cm): | 0.55 | 0.85 | 0.65 | 0.69 | 0.8 | 0.8 |
Height (cm): | 20.86 | 16.15 | 16.58 | 16.38 | 12.47 | 12.47 |
Weight (Kg): | 0.737 | 0.534 | 0.524 | 0.475 | 0.332 | 0.332 |
WIFI: | Yes | Yes | Yes | -- | Yes | Yes |
USB-C Ports: | 1 | 1 | 1 | 1 | -- | -- |
Battery Capacity (mAH): | 11200 | 5100 | 8000 | 7700 | 5100 | 5100 |
Card Slot(s): | MicroSD | MicroSD | MicroSD | NIL | MicroSD | MicroSD |
SIM Card Slot: | Single | -- | Single | -- | -- | -- |
NFC: | No | No | No | No | No | No |
Colour: | Grey | Blue | Pink | Green | Grey | Silver |
You might also like