- -Rs 16,000

Reference: 20090187 mail
Data sheet
![]() This item Samsung Tab X916B, S9 Ultra...
Regular price
Rs 75,990
-Rs 16,000
Price
Rs 59,990
mths @ Rs
![]() |
||||||
---|---|---|---|---|---|---|
Processor: | Octa Core | Octa Core | Octa Core | Octa Core | -- | Octa Core |
RAM: | 12GB | 4GB | 4GB | 4GB | 8GB | 8GB |
Internal Storage: | 512GB | 64GB | 128GB | 128GB | 256GB | 256GB |
Screen Size (Inch): | 14.6 | 8.7 | 11 | 11 | -- | 11.5 |
Resolution: | WQXGA+ | WXGA + | Full HD | Full HD | -- | 2K |
Display Technology: | Dynamic AMOLED 2X | TFT | IPS | IPS | TFT LCD | IPS |
Rear Camera: | 13MP | 8MP | 8MP | 8MP | 13MP | 13MP |
Front Camera: | 12MP | 2MP | 5MP | 5MP | 8MP | 8MP |
Bluetooth: | Yes | Yes | Yes | Yes | Yes | Yes |
Operating System: | Android | Android | Harmony OS | Harmony OS | Harmony OS | Harmony OS |
Warranty: | 2 years | 1 year | 2 years | 2 years | 2 years | 2 years |
Width (cm): | 32.64 | 21.1 | 25.23 | 16.38 | 17.73 | 17.68 |
Depth (cm): | 0.55 | 0.8 | 0.69 | 0.69 | 0.62 | 0.69 |
Height (cm): | 20.86 | 12.47 | 16.38 | 25.23 | 26.10 | 26.09 |
Weight (Kg): | 0.737 | 0.332 | 0.475 | 0.475 | 0.510 | 0.5 |
WIFI: | Yes | Yes | -- | Yes | Yes | Yes |
USB-C Ports: | 1 | -- | 1 | 1 | 1 | 1 |
Battery Capacity (mAH): | 11200 | 5100 | 7700 | 7700 | 8800 | 7700 |
Card Slot(s): | MicroSD | MicroSD | NIL | NIL | -- | -- |
SIM Card Slot: | Single | -- | -- | Single | -- | -- |
NFC: | No | No | No | No | No | No |
Colour: | Grey | Silver | Green | Grey | Grey | Grey |
You might also like