- -Rs 21,000
Reference: 12050868 mail
Data sheet
This item Samsung TQ75Q60DAUXXC 75''...
Regular price
Rs 84,990
-Rs 21,000
Price
Rs 63,990
mths @ Rs
|
||||||
|---|---|---|---|---|---|---|
| Screen Size (Inch): | 75 | 65 | 75 | 75 | 75 | 70 |
| Resolution: | 4K | 4K | 4K | 4K | 4K | 4K |
| Display Technology: | QLED | QLED | LED | QLED | DLED | LED |
| Bluetooth: | Yes | Yes | Yes | Yes | Yes | Yes |
| Operating System: | Tizen | Tizen | Tizen | VIDAA U | VIDAA | Tizen |
| Warranty: | 2 years | 2 years | 2 years | 2 years | 2 years | 2 years |
| Width (cm): | 167.7 | 145.29 | 166.81 | 167.1 | 167.6 | 156.72 |
| Depth (cm): | 27 | 26.74 | 28 | 7.8 | 96 | 7.72 |
| Height (cm): | 96 | 87.95 | 100.59 | 96 | 37 | 92.58 |
| Weight (Kg): | 32 | 17.1 | 22.80 | 19 | 23.1 | 19.40 |
| Smart TV: | Yes | Yes | Yes | Yes | Yes | Yes |
| WIFI: | Yes | Yes | Yes | Yes | Yes | Yes |
| Ethernet: | Yes | Yes | Yes | Yes | Yes | Yes |
| HDMI Ports: | 3 | 3 | 3 | 3 | 3 | 3 |
| USB Ports: | 2 | 1 | 1 | 2 | 2 | 1 |
| Curved: | No | No | No | No | No | No |
| HDMI ARC: | Yes | Yes | Yes | Yes | Yes | -- |
| AC Power Source: | 220-240V | 220-240V | 220-240V | 100-240V | 100-240V | 220-240V |
| Optical Audio Port: | Yes | No | No | Yes | Yes | No |
| Colour: | Black | Black | Black | Black | Black | Black |
You might also like