- -Rs 25,000
Reference: 12050868 mail
Data sheet
This item Samsung TQ75Q60DAUXXC 75''...
Regular price
Rs 84,990
-Rs 25,000
Price
Rs 59,990
mths @ Rs
|
||||||
|---|---|---|---|---|---|---|
| Screen Size (Inch): | 75 | 65 | 75 | 75 | 55 | 65 |
| Resolution: | 4K | 4K | 4K | 4K | 4K | UHD |
| Display Technology: | QLED | QLED | LED | DLED | LED | LED |
| Bluetooth: | Yes | Yes | Yes | Yes | Yes | Yes |
| Operating System: | Tizen | Tizen | Tizen | VIDAA U | Tizen | |
| Warranty: | 2 years | 2 years | 2 years | 2 years | 2 years | 2 years |
| Width (cm): | 167.7 | 145.29 | 166.81 | 167.6 | 122.46 | 144.5 |
| Depth (cm): | 27 | 26.74 | 28 | 8.2 | 19.9 | 28.5 |
| Height (cm): | 96 | 87.95 | 100.59 | 96.4 | 75.91 | 86.6 |
| Weight (Kg): | 32 | 17.1 | 22.80 | 22.4 | 9.9 | 15.5 |
| Smart TV: | Yes | Yes | Yes | Yes | Yes | Yes |
| WIFI: | Yes | Yes | Yes | Yes | Yes | Yes |
| Ethernet: | Yes | Yes | Yes | Yes | Yes | Yes |
| HDMI Ports: | 3 | 3 | 3 | 3 | 3 | 3 |
| USB Ports: | 2 | 1 | 1 | 2 | 1 | 2 |
| Curved: | No | No | No | No | No | No |
| HDMI ARC: | Yes | Yes | Yes | Yes | Yes | -- |
| AC Power Source: | 220-240V | 220-240V | 220-240V | 100-240V | 220-240V | 100-240V |
| Optical Audio Port: | Yes | No | No | Yes | No | Yes |
| Colour: | Black | Black | Black | Black | Black | Black |
You might also like