- New
Reference: 12050981 mail
Data sheet
This item Sony K-50S20M2 50'' 4K...
Price
Rs 31,190
mths @ Rs
|
||||||
|---|---|---|---|---|---|---|
| Screen Size (Inch): | 50 | 65 | 50 | 55 | 55 | 50 |
| Resolution: | 4K | 4K | UHD | UHD | UHD | UHD |
| Display Technology: | LCD | QLED | QLED | LED | LED | QLED |
| Bluetooth: | Yes | Yes | Yes | Yes | Yes | Yes |
| Operating System: | Android | Android | VIDAA | VIDAA | ||
| Warranty: | 1 year | 1 year | 2 years | 2 years | 2 years | 2 years |
| Width (cm): | 111.1 | 144.6 | 111.9 | 122.6 | 122.6 | 111.9 |
| Depth (cm): | 25.5 | 8.19 | 29.8 | 24.3 | 24.3 | 29.8 |
| Height (cm): | 71.4 | 83.6 | 68.5 | 74.1 | 74.1 | 68.5 |
| Weight (Kg): | 10 | 13.9 | 9.5 | 11.5 | 11.5 | 9.5 |
| Smart TV: | Yes | Yes | Yes | Yes | Yes | Yes |
| WIFI: | Yes | Yes | Yes | Yes | Yes | Yes |
| Ethernet: | Yes | Yes | Yes | Yes | Yes | Yes |
| HDMI Ports: | 4 | 3 | 3 | 3 | 3 | 3 |
| USB Ports: | 2 | 2 | 2 | 2 | 2 | 2 |
| Curved: | No | No | No | No | No | No |
| HDMI ARC: | Yes | Yes | -- | -- | -- | -- |
| AC Power Source: | 110-240V | 100-240V | 100-240V | 100-240V | 100-240V | 100-240V |
| Optical Audio Port: | Yes | Yes | Yes | Yes | Yes | Yes |
| Colour: | Black | Black | Black | Black | Black | Black |
You might also like